B.COM
Semester I
Course Code | Course Title | Credits |
BB1A01 | COMMON ENGLISH COURSE I | 4 |
BB1A02 | COMMON ENGLISH COURSE II | 3 |
BBIA07 | ADDL. LANGUAGE COURSES I | 4 |
BB1B01 | MANAGEMENT CONCEPTS & BUSINESS ETHICS | 5 |
BB1C01 | MANAGERIAL ECONOMICS | 4 |
Semester II
Course Code | Course Title | Credits |
BBIIA03 | COMMON ENGLISH COURSE III | 4 |
BBIIA04 | COMMON ENGLISH COURSE IV | 3 |
BBIIA08 | ADDL. LANGUAGE COURSE II | 4 |
BBIIB02 | FINANCIAL ACCOUNTING | 5 |
BBIIC02 | IT FOR BUSINESS & MANAGEMENT | 4 |
Semester III
Course Code | Course Title | Credits |
BBIIIA11 | BASIC NUMERICAL SKILLS | 4 |
BBIIIA12 | GENERAL INFORMATICS | 4 |
BBIIIB03 | BUSINESS REGULATORY FRAMEWORK | 4 |
BBIIIB04 | ORGANIZATIONAL BEHAVIOUR | 4 |
BBIIIC03 | QUANTITATIVE TECHNIQUES FOR BUSINESS | 4 |
Semester IV
Course Code | Course Title | Credits |
BBIVA13 | BANKING & INSURANCE | 4 |
BBIVA14 | ENTREPRENEURSHIP DEVELOPMENT | 4 |
BBIVB05 | MARKETING MANAGEMENT | 4 |
BBIVB06 | FINANCIAL MANAGEMENT | 4 |
BBIVC04 | MANAGEMENT SCIENCE | 4 |
Semester V
Course Code | Course Title | Credits |
BBVB07 | ACCOUNTING FOR MANAGEMENT | 4 |
BBVB08 | BUSINESS RESEARCH METHODS | 4 |
BBVB09 | EMERGING TRENDS IN MANAGEMENT | 4 |
BBVB10 | SPECIALIZATION I | 4 |
BBVB11 | SPECIALIZATION II | 4 |
BBVD01 | OPEN COURSE | 2 |
Semester VI
Course Code | Course Title | Credits |
BBVIB12 | OPERATIONS MANAGEMENT | 4 |
BBVIB13 | HUMAN RESOURCE MANAGEMENT | 4 |
BBVIB14 | SPECIALIZATION III | 4 |
BBVIB15 | SPECIALIZATION IV | 4 |
BBVIB16 | 3WEEKS PROJECT & VIVA VOCE | 2 |