BBA
Semester I
Course Code | Course Title | Credits |
BBIA01 | Communication Skills In English | 3 |
BBIA02 | Critical Reasoning, Writing And Presentation | 3 |
BBIA06 | History And Philosophy Of Science | 4 |
BBIB01 | Management Concepts And Business Ethics | 4 |
BBIC01 | Managerial Economics 5 4 | 4 |
Semester II
Course Code | Course Title | Credits |
BBIIA04 | Readings On Indian Constitution,Secularism And Sustainable Environment | 4 |
BBIIA05 | Literature And Contemporaryissues | 4 |
BBIIA10 | Culture And Civilisation | 4 |
BBIIB02 | Financial Accounting | 4 |
BBIIC02 | It For Business & Management | 4 |
Semester III
Course Code | Course Title | Credits |
BBIIIA11 | Basics Of Business & Management | 4 |
BBIIIA12 | General Informatics | 4 |
BBIIIB03 | Business Regulatory Frame Work | 4 |
BBIIIB04 | Organizational Behavior | 4 |
BBIIIC03 | Quantitative Techniques For Business | 4 |
Semester IV
Course Code | Course Title | Credits |
BBIVA13 | Basic Numerical Skills | 4 |
BBIVA14 | Entrepreneurship Development | 4 |
BBIVB05 | Marketing Management | 4 |
BBIVB06 | Financial Management | 4 |
BBIVC04 | Management Science | 4 |
Semester V
Course Code | Course Title | Credits |
BBVB07 | Accounting For Management | 4 |
BBVB08 | Business Research Methods | 4 |
BBVB09 | Operations Management | 4 |
BBVB10 | Emerging Trends In Management | 4 |
BBVB11 | Human Resource Management | 4 |
BBVD01 | Open Course ( For Others) | 4 |
Semester VI
Course Code | Course Title | Credits |
BBVIB12 | Specialization 5 4 | 4 |
BBVIB13 | Specialization 5 4 | 4 |
BB | Specialization 5 4 | 4 |
BBVIB15 | Specialization 5 4 | 4 |
BB | Three Weeks Project And Viva Voce | 4 |